51-42534-21 OEM Rheem, Ruud, Sure Comfort, Weather King, Condenser Motor 3/4HP 1PH 1SPD 380-415V 1075RPM
Factory Authorized Replacement Part, Full Factory Warranty from Rheem, Ruud, Sure Comfort, Weather King
Free Shipping
Specifications:
Application | Condenser |
Bearing Type | Ball |
Drive Type | Direct Drive |
FLA at 380-415V (A) | 2.30 |
Frame Size | 48 |
Frequency (Hz) | 50 | 60 |
High Speed (RPM) | 1075 |
HP | 3/4 |
Input Voltage (V) | 380-415 |
Keyed/Flat Shaft Length (in.) | 2 |
LRA at 380-415V (A) | 4.70 |
Motor Body Diameter (in.) | 5-39/64 |
Motor Body Length (in.) | 6-3/4 |
Mounting | End-boss | Shell-band |
No. of Phases | 1 |
No. of Speeds | 1 |
Overall Motor Length (in.) | 9 |
Overall Shaft Length (in.) | 2-1/4 |
Rotation Direction (OSE) | CCW |
Run Capacitor (uF/V) | 10/370 |
Shaft Diameter (in.) | 1/2 |
Shipping Weight Actual (lbs.): | 10 |
Shipping Weight Dimensional (lbs.): | 10.00 |
Shipping Height (in.): | 5.60 |
Shipping Length (in.): | 9 |
Shipping Width (in.): | 5.60 |
UPC Number: | 662766603392 |
Notice: Heating, ventilation, air conditioning or refrigeration parts and accessories should only be installed by qualified technicians. Failure to understand and follow the manufacturer’s installation and use instructions may result in fire or explosion, electric shock, property damage, injury or loss of life.
It is your responsibility to seek professional advice when installing and using these parts and accessories. If installed improperly warranty will be voided.
Before ordering please verify this is the correct motor for the unit it is being installed in. If installed improperly the warranty will be voided.
We Also Recommend
" data-opinew-shop-id="14277654" data-shop-url="forwarddistributors.com" data-platform-product-id="8155342668020">