51-101728-05 OEM Rheem, Ruud, Sure Comfort, Weather King, Blower Motor 1/2HP 1PH 2SPD 208/230V 1075RPM
Factory Authorized Replacement Part, Full Factory Warranty from Rheem, Ruud, Sure Comfort, Weather King
Free Shipping
Shipping Weight Actual (lbs.): | 16.59 |
Shipping Weight Dimensional (lbs.): | 16.59 |
Shipping Height (in.): | 7.05 |
Shipping Length (in.): | 14.65 |
Shipping Width (in.): | 7.40 |
UPC Number: | 662766328899 |
Specifications:
Application | Blower |
Bearing Type | Sleeve |
Drive Type | Direct Drive |
FLA at 230V (A) | 3.40 |
Frame Size | 48 |
Frequency (Hz) | 60 |
High Speed (RPM) | 1075 |
HP | 1/2 |
Input Voltage (V) | 208 | 230 |
Keyed/Flat Shaft Length (in.) | 2 |
LRA at 230V (A) | 7.90 |
Motor Body Diameter (in.) | 5-5/8 |
Motor Body Length (in.) | 5-1/4 |
Mounting | Shell-band |
No. of Phases | 1 |
No. of Speeds | 2 |
Overall Motor Length (in.) | 9-1/2 |
Overall Shaft Length (in.) | 4-1/4 |
Rotation Direction (OSE) | CCW |
Run Capacitor (uF/V) | 20/370 |
Shaft Diameter (in.) | 1/2 |
Notice: Heating, ventilation, air conditioning or refrigeration parts and accessories should only be installed by qualified technicians. Failure to understand and follow the manufacturer’s installation and use instructions may result in fire or explosion, electric shock, property damage, injury or loss of life.
It is your responsibility to seek professional advice when installing and using these parts and accessories. If installed improperly warranty will be voided.
Before ordering please verify this is the correct motor for the unit it is being installed in. If installed improperly the warranty will be voided.
We Also Recommend
" data-opinew-shop-id="14277654" data-shop-url="forwarddistributors.com" data-platform-product-id="8157590782196">