47-17719-02 OEM Defrost Control 24VAC 10 Minute Defrost time
Defrost Control
Technical Specifications
Capillary Tube Length (in.) | 42 |
Defrost Interval (minutes) | 30, 45, 90 |
Defrost Time (minutes) | 10 |
Frequency (Hz) | 50,60 |
Motor FLA at 120V (A) | 10 |
Motor FLA at 230V (A) | 10 |
Motor FLA at 277V (A) | 10 |
Motor LRA at 120V (A) | 40 |
Motor LRA at 230V (A) | 40 |
Motor LRA at 277V (A) | 40 |
Nominal Initiation Temperature (F) | 28 |
Nominal Termination Temperature (F) | 55 |
Output Form | SPDT |
Pilot Duty Rating at 120V (VA) | 240 |
Pilot Duty Rating at 230V (VA) | 240 |
Pilot Duty Rating at 24V (VA) | 240 |
Pilot Duty Rating at 277V (VA) | 240 |
Type | Mechanical | Time-Temperature |
Voltage (VAC) | 24 |
Free Shipping
Shipping Weight Actual (lbs.): | 0.20 |
Shipping Weight Dimensional (lbs.): | 0.20 |
Shipping Height (in.): | 2.10 |
Shipping Length (in.): | 5.30 |
Shipping Width (in.): | 3.10 |
UPC Number: | 662766057638 |
Notice: Heating, ventilation, air conditioning or refrigeration parts and accessories should only be installed by qualified technicians. Failure to understand and follow the manufacturer’s installation and use instructions may result in fire or explosion, electric shock, property damage, injury or loss of life.
It is your responsibility to seek professional advice when installing and using these parts and accessories. If installed improperly warranty will be voided.
Before ordering please verify this is the correct part for the unit it is being installed in. If installed improperly the warranty will be voided.
We Also Recommend
" data-opinew-shop-id="14277654" data-shop-url="forwarddistributors.com" data-platform-product-id="8181526233332">